We did it! Well done Team Clapham Runners. 11 runners, 3 cars, 1 team, 219.8miles, 3,605m climbed (and 3,605m descended!), 500+ WhatsApp messaged exchanged and 219.8 miles of the Green Belt Relay achieved – and we finished a very respectable 30th out of 40 teams, and 17th of 25 mixed teams.
We ran 219.8 miles over the weekend as part of the Stragglers RC Green Belt Relay. It is the first time that we as a club have taken part, and how much fun it was! A great event which mixes the social side of running with competition. Map reading skills and uneven footwork were put to the test, in stunning surroundings from the Surrey Hills to Essex, climbing mountains (!), running along rivers and chasing landmarks.
We took so many photos, the GBR 2016 has its very own photo gallery here.
Special thanks to Frank for masterminding the logistics of pick-ups and drop-offs; to Steve, Frank and Ann-Marie as our drivers, and to Rob and Arabella helping out with marshalling – and to team Clapham Runners, Martin, Krysia, Amanda, James, Matt, Ann-Marie, Ana, Peter, Maddie, Siobhan and Steve!
Blog to follow but in the meantime:
- Stage results are here
- Full team results are:
Position |
Team |
Time |
Behind
|
Team
|
Category
|
Behind
|
1 | Serpentine Running Club Men | 22:36:11 | 00:00:00 | Open Men | 1 | 00:00:00 |
2 | Front Runners 1 | 23:08:53 | 00:32:42 | Open Men | 2 | 00:32:42 |
3 | Stock Exchange AC | 1.00:15:42 | 01:39:31 | Open Men | 3 | 01:39:31 |
4 | Thames Hare & Hounds | 1.00:29:40 | 01:53:29 | Open Mixed | 1 | 00:00:00 |
5 | Ranelagh Harriers 2* | 1.01:13:54 | 02:37:43 | Open Mixed | 2 | 00:44:14 |
6 | Front Runners 2 | 1.01:14:00 | 02:37:49 | Open Mixed | 3 | 00:44:20 |
7 | Stragglers RC 1 | 1.02:28:35 | 03:52:24 | Open Mixed | 4 | 01:58:55 |
8 | Sandhurst Joggers 2 | 1.03:06:56 | 04:30:45 | Open Mixed | 5 | 02:37:16 |
9 | Sandhurst Joggers 1 | 1.03:18:28 | 04:42:17 | Veteran Mixed | 1 | 00:00:00 |
10 | Clapham Chasers 1 | 1.03:42:45 | 05:06:34 | Open Mixed | 6 | 03:13:05 |
11 | Dulwich Runners 1 | 1.03:53:36 | 05:17:25 | Veteran Mixed | 2 | 00:35:08 |
12 | Dulwich Runners 2 | 1.04:00:01 | 05:23:50 | Open Mixed | 7 | 03:30:21 |
13 | Serpentine Running Club Men B | 1.04:04:44 | 05:28:33 | Open Men | 4 | 05:28:33 |
14 | Serpentine Running Club Vets | 1.04:12:58 | 05:36:47 | Veteran Mixed | 3 | 00:54:30 |
15 | Beckenham Running Club Men | 1.04:26:45 | 05:50:34 | Open Men | 5 | 05:50:34 |
16 | Front Runners 3* | 1.04:29:35 | 05:53:24 | Open Men | 6 | 05:53:24 |
17 | Clapham Chasers 3 | 1.04:45:27 | 06:09:16 | Open Mixed | 8 | 04:15:47 |
18 | Elmbridge Road Runners 2 | 1.04:54:51 | 06:18:40 | Open Mixed | 9 | 04:25:11 |
19 | Elmbridge Road Runners 1 | 1.04:55:28 | 06:19:17 | Open Mixed | 10 | 04:25:48 |
20 | Ranelagh Harriers 1 | 1.05:10:32 | 06:34:21 | Veteran Mixed | 4 | 01:52:04 |
21 | Ealing Eagles 3 | 1.05:19:57 | 06:43:46 | Open Mixed | 11 | 04:50:17 |
22 | Clapham Chasers 2 | 1.05:38:24 | 07:02:13 | Open Mixed | 12 | 05:08:44 |
23 | British Airways Athletics Club* | 1.05:45:03 | 07:08:52 | Open Men | 7 | 07:08:52 |
24 | Hampton Wick Wanderers | 1.06:03:04 | 07:26:53 | Open Men | 8 | 07:26:53 |
25 | Ealing Eagles 1 | 1.06:11:51 | 07:35:40 | Open Mixed | 13 | 05:42:11 |
26 | Serpentine Running Club Ladies | 1.06:15:07 | 07:38:56 | Open Women | 1 | 00:00:00 |
27 | Front Runners 4 | 1.06:16:58 | 07:40:47 | Open Mixed | 14 | 05:47:18 |
28 | Stragglers RC 2 | 1.06:45:20 | 08:09:09 | Open Mixed | 15 | 06:15:40 |
29 | Team Bushy | 1.07:08:15 | 08:32:04 | Open Mixed | 16 | 06:38:35 |
30 | Clapham Runners | 1.07:27:00 | 08:50:49 | Open Mixed | 17 | 06:57:20 |
31 | Ealing Eagles 2 | 1.07:28:18 | 08:52:07 | Open Mixed | 18 | 06:58:38 |
32 | 26.2 RRC 1 | 1.08:04:23 | 09:28:12 | Open Mixed | 19 | 07:34:43 |
33 | Burgess Hill Runners 1 | 1.08:48:15 | 10:12:04 | Open Mixed | 20 | 08:18:35 |
34 | Beckenham Running Club Ladies | 1.08:51:18 | 10:15:07 | Open Women | 2 | 02:36:11 |
35 | Burgess Hill Runners 2 | 1.08:56:16 | 10:20:05 | Open Mixed | 21 | 08:26:36 |
36 | 26.2 RRC 2* | 1.09:11:41 | 10:35:30 | Open Mixed | 22 | 08:42:01 |
37 | Havering 90 Joggers* | 1.09:46:13 | 11:10:02 | Veteran Mixed | 5 | 06:27:45 |
38 | Ranelagh Harriers 3 | 1.10:06:33 | 11:30:22 | Open Mixed | 23 | 09:36:53 |
39 | Burgess Hill Runners 3 | 1.10:19:09 | 11:42:58 | Open Mixed | 24 | 09:49:29 |
40 | Pembroke Athletica | 1.11:07:49 | 12:31:38 | Open Mixed | 25 | 10:38:09 |
What a great weekend – well ran everyone and well organised and supported. Thanks for letting us run.
LikeLike
Looks like a great weekend! In the diary for 2017! Well done Team
LikeLike